Products

62200/62300Series
Name:62200/62300Series
Return

62200

Bearing 
No .

Bore 
d 
mm

O.D. 
D 
mm

Width 
B 
mm

Chamfer 
r/min 
mm
KN) 
Load Rating
Ball Complement  
Maxrunout speed
KG
Dynamic 
Cr
Static 
Co
No. Size
mm
Grease 
r/min 
Oil 
r/min
KG(套)
62200 10 30 14 0.6 3.928 2.23 8 4.762 19000 26000 0.044
62201 12 32 14 0.6 5.241 3.02 7 5.953 18000 24000 0.0531
62202 15 35 14 0.6 5.864 3.49 8 5.953 17000 22000 0.065
62203 17 40 16 0.6 7.360 4.48 8 6.747 16000 20000 0.096
62204 20 47 18 1.1 9.867 6.20 8 7.938 14000 18000 0.15
62205 25 52 18 1.0 10.78 6.98 9 7.938 13000 16000 0.178
62206 30 62 20 1.0 14.90 10.0 9 9.525 12000 13000 0.215
62207 35 72 23 1.1 21.6 13.7 9 11.112 95000 11000 0.31
62208 40 80 23 1.1 22.8 15.8 9 12.0 8500 10000 0.406
62209 45 85 23 1.1 24.5 17.5 10 12.0 7000 9000 0.455
62210 50 90 23 1.1 27.0 19.8 10 12.7 6700 9000 0.496


62300 


Bearing 
No .

Bore 
d 
mm

O.D. 
D 
mm
Width 
B 
mm

Chamfer 
r/min 
mm
(KN) 
Load Rating
 
Ball Complement

Maxrunout speed
Dynamic 
Cr
Static 
Co
No. Size
mm
Grease 
r/min
Oil 
r/min
62300 10 35 17 0.6 5.880 3.470 7 6.350 18000 24000
62301 12 37 17 1.0 7.480 4.650 6 7.938 17000 22000
62302 15 42 17 1.0 8.791 5.420 7 7.938 16000 20000
62303 17 47 19 1.0 10.438 6.580 7 8.731 15000 19000
62204 20 52 21 1.1 12.260 7.810 7 9.525 14000 18000
62305 25 62 24 1.1 17.220 11.390 7 11.500 12000 16000
62206 30 72 27 1.1 20.770 14.70 8 12.000 10000 14000
62307 35 80 31 1.5 25.660 17.920 8 13.494 9000 13000
62308 40 90 33 1.5 36.20 23.50 8 15.081 7000 9000
62309 45 100 36 1.5 47.70 29.90 8 17.462 6300 8000
62310 50 110 40 2.0 47.50 35.60 8 19.050 6000 500

 

Copyright 2012-2013 Ningbo JiPeng Bearing Co., Ltd
Add: Henghe Town, Cixi, Zhejiang, China Tel: 0086-574-87279280 Fax: 0086-574-87279951